Data Sharing for Scientific and Conservation Purposes
The izeltlabuak.hu website primarily focuses on arthropods found in Hungary. This entry also deals with Hungarian fauna.
On the izeltlabuak.hu interface, observation points of endangered species are not displayed with precise coordinates for their protection; instead, they are marked on the map with a 10x10 km grid. Based on the opinion of experts in the relevant group and conservation considerations, it is weighed and decided which species should be placed on the grid.
Precise coordinates can be requested for conservation or scientific research purposes. These are shared under the following conditions after preliminary consideration:
- when using the data, the usage terms set by the data recorders must be taken into account and displayed as written therein. This must be done in detail, observation by observation. If for some reason this cannot be detailed, then a reference must be placed on the display interface that contains the detailed data of the observers according to the usage terms.
- for data sharing, the requesting party must inform about the purpose of the sharing, the areas of use and display. On this page, it is publicly available which data was shared to whom, when and for what purpose.
- For species that are displayed with a grid on izeltlabuak.hu, the observation data cannot be displayed more precisely during use. Display must be done with a grid or with a minimum 5km spread. If more precise coordinates are nevertheless shown during use, this must be authorized by some nature conservation organization or a person working there, and izeltlabuak.hu must also consent to this.
- observation data cannot be shared with third parties, they can only be used for the purpose indicated during the sharing.
In case of violation of the commitments, izeltlabuak.hu refuses further data sharing to the party that violated them.

Shared Protected Data
| Person/Organization | Purpose | Affected Data | Share Date |
|---|---|---|---|
| Szénási Valentin | 2019-2024 national report based on Article 17 of the Habitats Directive | Carabus hungaricus data | 2025.10.01. |
| Ministry of Agriculture | 2019-2024 national report based on Article 17 of the Habitats Directive | all species of community importance | 2025.04.26. |
| Ministry of Agriculture | 2019-2024 national report based on Article 17 of the Habitats Directive | 2013-2024 butterfly species of community importance | 2025.01.13. |
| WWF | MERLIN Horizon 2020 (grant agreement No 101036337.) project: Mainstreaming Ecological Restoration of freshwater-related ecosystems in a Landscape context: Innovation, upscaling and transformation | observation data from Bereg reservoir area | 2024.07.08. |
| WWF | Restore 4 MDD LIFE project: Preserving and restoring floodplain forest habitats along the Mura-Drava-Danube rivers | observation data from Mura-Drava reserve area | 2024.07.08. |
| Danyik Tibor | National report based on Article 17 of the Habitats Directive | Pilemia tigrina data | 2024.05.14. |
| Gór Ádám | MME lepkevédelmi szakosztály újra indít Év lepkéje szavazást és a fajbemutatásokhoz szeretnének UTM térképeket beilleszteni, ahogy tavaly is | Nagy- és molylepkék | 2023.09.21. |
| International Union for Conservation of Nature (IUCN) | European Red Listing of moths - Éjjeli nagylepkék európai Vörös Listája | Éjjeli nagylepkék | 2022.12.29. |
| International Union for Conservation of Nature (IUCN) | Red List of European butterflies - Nappali lepkék európai Vörös Listája | Vörös listában szereplő nappali nagylepkék | 2022.12.18. |
| Danyik Tibor | Project: Macrolepidoptera (nagylepke) fajlista készítése és értékelése gyakorisági adatokkal Apaj és Fülöpháza országos jelentőségű védett természeti terület külterületi részén archív referenciaadatok és recens felmérés összehasonlításával és értékelésével, különös tekintettel az ökológiai állapotváltozásokra, élőhely-átalakulási folyamatokra; a KNPI adatbázis és archív publikációk alapján összefoglaló tanulmány készítése. | Apaj és Fülöpháza területeiről rögzített nagylepkék | 2022.12.10. |
| Bérczes Sándor | Diplomadolgozat | Carabus hungaricus adatok | 2021.11.14. |
| Daniel Juřena | Bolbelasmus unicornis adatok a "A critical review of the distribution of the endangered European earth-borer beetle Bolbelasmus unicornis (Coleoptera, Geotrupidae), with new records from 13 countries and observations on its bionomy" publikációhoz a megadott dátumig | Bolbelasmus unicornis | 2021.07.15. |
| Gór Ádám | Határozások hibaszűréséhez, a Jasius.hu fajainak elterjedésének ábrázolásához | Nagy- és molylepkék | 2021.03.14., 2021.11.14., 2022.02.10., 2023.01.06. |
| Ambrus András | "Lepketérkép. Győr-Moson-Sopron megye védett és veszélyeztetett lepkefajainak elterjedési térképe" című könyvhöz | Győr-Moson-Sopron megye területén rögzített nagylepkék | 2020.06.06. |
| Karl Csaba | Bikapókók hazai előfordulásáról készített kutatáshoz | Eresus fajok | 2020.01.07. |
| Danyik Tibor | Az élőhelyvédelmi irányelv 17. cikke alapján készített országjelentéshez | Bolbelasmus unicornis adatok | 2019.03.21 |
| Sulyán Péter | Az élőhelyvédelmi irányelv 17. cikke alapján készített 2019-es országjelentéshez | 2010 utáni, közösségi jelentőségű fajok | 2019.02.14. |
| Reser Ladislaus | Európai Lepkék éjszakája programsorozat | A meghirdetett programok időpontjában rögzített nagylepkeadatok | 2018.06.30 |
